Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TY TRI-Continental Corporation | €30.3232 | -0.45% | €1.61B | €24.57K | |
COTY COTY INC | €1.6631 | -3.50% | €1.61B | €5.66M | |
PDO PIMCO Dynamic Income Opportunities Fund | €11.2021 | -0.76% | €1.61B | €352.32K | |
NBHC NATIONAL BANK HOLDINGS CORP. | €35.2952 | -2.17% | €1.61B | €301.16K | |
PUMP ProPetro Holding Corp. | €14.0457 | -0.49% | €1.61B | €2.18M | |
LKFT Lakefront Biotherapeutics American Depositary Shares | €23.6450 | +0.62% | €1.60B | €344.84K | |
ASTH Astrana Health Inc. Common Stock | €31.5985 | -0.65% | €1.60B | €229.69K | |
FIVN FIVE9, INC. | €20.6248 | -4.39% | €1.60B | €2.41M | |
CMRE Costamare Inc. | €13.3046 | -0.84% | €1.60B | €319.95K | |
ADMA ADMA Biologics, Inc. | €6.6868 | +2.11% | €1.59B | €2.00M | |
PAX Patria Investments Limited Class A Common Shares | €9.6252 | -3.87% | €1.59B | €1.09M | |
ZYME Zymeworks Inc. | €20.9565 | +0.87% | €1.59B | €382.50K | |
HMN Horace Mann Educators Corporation | €39.0350 | -1.67% | €1.59B | €144.75K | |
SAM Boston Beer Company | €142.77 | +2.00% | €1.59B | €152.55K | |
TIC TIC Solutions, Inc | €7.3072 | +2.17% | €1.59B | €1.59M |
2131 – 2145 of 11220 results
Stock price