Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $9.0450 | +2.67% | $1.95B | $830.96K | |
AVEX AEVEX Corp. | $24.9740 | -9.73% | $1.95B | $4.86M | |
DEI Douglas Emmett, Inc. | $12.0550 | +3.39% | $1.94B | $1.15M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $16.8050 | +2.78% | $1.94B | $535.26K | |
ALKT Alkami Technology, Inc. Common Stock | $16.3600 | -1.56% | $1.94B | $453.72K | |
SION Sionna Therapeutics, Inc. Common Stock | $37.0860 | +1.05% | $1.93B | $167.66K | |
WB Weibo Corporation | $7.8750 | -0.44% | $1.93B | $651.54K | |
AGM Federal Agricultural Mortgage Corporation | $180.86 | +3.53% | $1.92B | $160.74K | |
FCF First Commonwealth Financial Corporation | $18.8850 | +1.37% | $1.92B | $420.93K | |
OFG OFG BANCORP | $45.7000 | +2.17% | $1.92B | $87.72K | |
STOK Stoke Therapeutics, Inc. Common Stock | $29.9650 | +1.71% | $1.92B | $198.50K | |
EZPW Ezcorp Inc | $32.0970 | +0.81% | $1.92B | $322.82K | |
SKYT SkyWater Technology, Inc. Common Stock | $38.1300 | -0.63% | $1.91B | $388.04K | |
USAS Americas Gold and Silver Corporation | $5.8850 | +0.09% | $1.91B | $2.20M | |
LTC LTC Properties, Inc. | $34.7260 | -0.95% | $1.91B | $238.92K |
2101 – 2115 of 11220 results
Stock price