Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SMA SmartStop Self Storage REIT, Inc. | AED111.04 | -0.17% | AED6.35B | AED14.73K | |
PEB Pebblebrook Hotel Trust | AED58.9549 | -0.19% | AED6.35B | AED36.87K | |
TH Target Hospitality Corp. Common Stock | AED62.6281 | -0.06% | AED6.35B | AED5.84K | |
EPAC Enerpac Tool Group Corp. | AED121.29 | +0.00% | AED6.34B | AED1.73M | |
CNXC Concentrix Corporation Common Stock | AED101.56 | -0.11% | AED6.33B | AED1.81K | |
BL BlackLine, Inc. Common Stock | AED105.86 | +0.03% | AED6.33B | AED2.60K | |
WD Walker & Dunlop, Inc. | AED177.78 | +0.17% | AED6.32B | AED135.90 | |
MQ Marqeta, Inc. Class A Common Stock | AED14.2153 | +0.00% | AED6.32B | AED4.46K | |
LPG DORIAN LPG LTD | AED149.79 | +0.02% | AED6.32B | AED866.87 | |
GLOB GLOBANT S.A. | AED148.36 | +1.82% | AED6.32B | AED31.50K | |
BST BlackRock Science and Technology Trust | AED176.90 | -1.89% | AED6.31B | AED1.90K | |
TILE Interface Inc | AED106.82 | -0.03% | AED6.31B | AED121.21 | |
APPN Appian Corporation Class A Common Stock | AED88.2854 | -0.15% | AED6.30B | AED7.07K | |
NVRI Enviri Corporation | AED64.9054 | -0.45% | AED6.30B | AED18.36 | |
ECPG Encore Capital Group, Inc. | AED286.36 | -0.06% | AED6.29B | AED721.72K |
2206 – 2220 of 11220 results
Stock price