Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DSGX Descartes Systems Group Inc | $73.9270 | -4.74% | $6.33B | $309.49K | |
TEO Telecom Argentina S.A. | $13.5000 | -2.60% | $6.33B | $215.24K | |
STWD STARWOOD PROPERTY TRUST, INC. | $16.9950 | -0.61% | $6.33B | $1.27M | |
KMX CarMax Inc. | $46.4870 | +5.82% | $6.32B | $2.50M | |
SGHC Super Group (SGHC) Limited | $12.5350 | -0.91% | $6.32B | $998.89K | |
PSN Parsons Corporation | $59.4380 | -2.30% | $6.32B | $453.39K | |
NVTS Navitas Semiconductor Corporation Common Stock | $32.4330 | +25.42% | $6.30B | $93.14M | |
CPB The Campbell's Company Common Stock | $21.3950 | +1.93% | $6.29B | $4.54M | |
RYN Rayonier Inc. | $21.2200 | +1.53% | $6.28B | $954.55K | |
AN AutoNation, Inc. | $191.35 | +0.13% | $6.28B | $126.44K | |
DBX Dropbox, Inc. Class A | $27.7430 | -1.48% | $6.27B | $1.23M | |
USAR USA Rare Earth, Inc. Class A Common Stock | $28.7060 | -6.48% | $6.24B | $18.35M | Trade |
SWX Southwest Gas Holdings, Inc. | $86.0750 | +0.04% | $6.23B | $172.14K | |
AVTR Avantor, Inc. | $9.1080 | +1.31% | $6.22B | $3.12M | |
ACA Arcosa, Inc. Common Stock | $123.28 | +0.35% | $6.22B | $97.06K |
1216 – 1230 of 11220 results
Stock price