Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | $26.3200 | -0.72% | $6.58B | $1.17M | |
TXNM TXNM Energy, Inc. | $59.0950 | -0.23% | $6.55B | $520.34K | |
MHK Mohawk Industries, Inc. | $105.17 | -0.47% | $6.54B | $217.59K | |
TFPM Triple Flag Precious Metals Corp. | $29.9390 | -3.20% | $6.54B | $191.87K | |
CENX Century Aluminum Co | $67.2500 | -2.21% | $6.52B | $1.11M | |
IDCC InterDigital, Inc. | $253.92 | -1.96% | $6.51B | $98.55K | |
THG The Hanover Insurance Group, Inc. | $186.08 | -0.52% | $6.51B | $134.82K | |
PAYC PAYCOM SOFTWARE, INC. | $137.29 | -4.81% | $6.51B | $366.98K | |
INGM Ingram Micro Holding Corporation | $30.9400 | -2.21% | $6.51B | $552.27K | |
FSS Federal Signal Corp. | $105.41 | -0.98% | $6.50B | $199.36K | |
NPO Enpro Inc. | $317.03 | +0.26% | $6.48B | $111.12K | |
CELC Celcuity Inc. Common Stock | $87.5530 | -4.23% | $6.48B | $2.85M | |
SSRM SSR Mining Inc. | $29.2320 | -1.94% | $6.47B | $1.96M | |
LNTH Lantheus Holdings, Inc | $100.65 | +4.52% | $6.46B | $654.79K | |
AUGO Aura Minerals Inc. Common Shares | $64.6250 | -5.03% | $6.45B | $748.65K |
1186 – 1200 of 11220 results
Stock price