Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVSD Avantis Responsible International Equity ETF | $80.1106 | -0.89% | -- | $36.72K | |
AVSE Avantis Responsible Emerging Markets Equity ETF | $82.3961 | -1.45% | -- | $5.55K | |
AVSF Avantis Short-Term Fixed Income ETF | $46.6079 | -0.09% | -- | $15.45K | |
AVSU Avantis Responsible U.S. Equity ETF | $87.4441 | -0.43% | -- | $3.94K | |
AVTM Avantis Total Equity Markets ETF | $54.3954 | -0.65% | -- | $4.91K | |
AVUQ Avantis U.S. Quality ETF | $66.7800 | -1.10% | -- | $119.93K | |
AVUS Avantis U.S. Equity ETF | $127.63 | -0.46% | -- | $367.48K | |
AVUV Avantis U.S. Small Cap Value ETF | $119.99 | -0.97% | -- | $1.51M | |
AVXC Avantis Emerging Markets ex-China Equity ETF | $86.5600 | -0.18% | -- | $19.36K | |
AVXX Defiance Daily Target 2x Long AVAV ETF | $9.9200 | -13.70% | -- | $362.82K | |
AWAY Amplify Travel Tech ETF | $17.3200 | -2.20% | -- | $9.91K | |
AXPG Leverage Shares 2x Long AXP Daily ETF | $10.6950 | -6.37% | -- | $16.13K | |
AXTU T-REX 2X Long AXTI Daily Target ETF | $21.7800 | -6.44% | -- | $181.70K | |
AXTX Tradr 2X Long AXTI Daily ETF | $40.1500 | -6.87% | -- | $2.10M | |
AZTD Aztlan Global Stock Selection DM SMID ETF | $32.0652 | -0.81% | -- | $7.000 |
10321 – 10335 of 11220 results
Stock price