Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GHM Graham Corporation | $103.87 | -2.11% | $1.10B | $427.79K | |
MLKN MillerKnoll, Inc. Common Stock | $14.7300 | -2.16% | $1.10B | $674.33K | |
ABR Arbor Realty Trust, Inc. | $5.3000 | -2.21% | $1.10B | $4.35M | |
ACDC ProFrac Holding Corp. Class A Common Stock | $7.3100 | +0.14% | $1.10B | $1.33M | |
OPK Opko Health Inc. | $1.4600 | +4.29% | $1.10B | $4.75M | |
AOD abrdn Total Dynamic Dividend Fund | $10.4600 | -1.60% | $1.10B | $589.82K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $80.0800 | -5.10% | $1.09B | $502.30K | |
NMAX Newsmax, Inc. | $8.5600 | -5.52% | $1.09B | $1.68M | |
UVSP Univest Financial Corporation Common Stock | $39.0600 | -2.06% | $1.09B | $193.16K | |
GPRE Green Plains, Inc. | $15.9050 | -1.46% | $1.09B | $1.70M | |
OSBC Old Second Bancorp Inc | $20.6900 | -3.14% | $1.09B | $279.14K | |
NAT Nordic American Tanker | $5.2200 | -0.38% | $1.09B | $4.33M | |
IQ iQIYI, Inc. American Depositary Shares | $1.0850 | -3.98% | $1.09B | $9.53M | |
EVO Evotec SE American Depositary Shares | $2.9300 | -0.68% | $1.09B | $23.31K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $31.0550 | +1.89% | $1.09B | $473.48K |
2566 – 2580 of 11220 results
Stock price