Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHM Graham Corporation | €88,5950 | -3,07% | €955,14M | €368,50K | |
MLKN MillerKnoll, Inc. Common Stock | €12,6884 | -2,16% | €952,96M | €580,87K | |
ABR Arbor Realty Trust, Inc. | €4,6171 | -1,11% | €952,77M | €3,75M | |
ACDC ProFrac Holding Corp. Class A Common Stock | €6,2968 | +0,14% | €952,21M | €1,15M | |
OPK Opko Health Inc. | €1,2576 | +4,29% | €949,63M | €4,09M | |
AOD abrdn Total Dynamic Dividend Fund | €9,0102 | -1,60% | €949,19M | €508,07K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | €68,9809 | -5,10% | €947,47M | €435,06K | |
NMAX Newsmax, Inc. | €7,2358 | -7,28% | €946,81M | €1,45M | |
UVSP Univest Financial Corporation Common Stock | €33,6463 | -2,06% | €946,02M | €166,39K | |
GPRE Green Plains, Inc. | €13,7006 | -1,46% | €945,27M | €1,46M | |
OSBC Old Second Bancorp Inc | €17,8224 | -3,14% | €944,55M | €240,45K | |
NAT Nordic American Tanker | €4,5310 | +0,38% | €939,37M | €3,73M | |
IQ iQIYI, Inc. American Depositary Shares | €0,93462 | -3,98% | €939,33M | €8,21M | |
EVO Evotec SE American Depositary Shares | €2,5239 | -0,68% | €939,29M | €20,08K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | €26,7508 | +1,89% | €939,01M | €407,85K |
2566 - 2580 dari 11220 hasil
Harga saham