Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | $26,1700 | -0,08% | $697,56M | $317,20K | |
MNTN MNTN, Inc. | $9,7200 | +0,41% | $697,10M | $1,05M | |
NABL N-able, Inc. | $3,7700 | -0,53% | $696,99M | $113,00 | |
SABR Sabre Corporation | $1,8400 | +0,00% | $695,75M | $606,00 | |
HSHP Himalaya Shipping Ltd. | $14,4200 | +0,35% | $695,38M | $10,00 | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $10,2500 | +0,00% | $695,17M | $120,00 | |
CTO CTO Realty Growth, Inc. | $19,9200 | +0,00% | $694,25M | $306,01K | |
BALY Bally's Corporation | $12,2000 | -7,29% | $694,09M | $2,000 | |
BZH Beazer Homes USA, Inc. New | $26,3200 | +0,00% | $694,00M | $382,13K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | $10,3400 | +0,00% | $693,08M | $109,66K | |
SHBI Shore Bancshares Inc | $19,9750 | -0,08% | $691,19M | $226,00 | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11,2000 | -0,27% | $690,80M | $1,20K | |
PFN PIMCO Income Strategy Fund II | $6,8400 | +0,00% | $688,22M | $432,61K | |
VEL Velocity Financial, Inc. | $17,1300 | +0,00% | $686,96M | $1,000 | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $6,0750 | -0,41% | $686,21M | $30,00 |
2941 - 2955 dari 11220 hasil
Harga saham