Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | £5,9943 | +0,19% | £535,39M | £120,67K | |
ALRS Alerus Financial Corporation Common Stock | £20,9075 | -0,07% | £535,11M | £20,11 | |
REPL Replimune Group, Inc. | £7,4286 | -0,10% | £534,65M | £10,78K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | £7,8459 | +0,00% | £534,18M | £1,02K | |
FDUS Fidus Investment Corp. | £13,6987 | -0,08% | £533,92M | £251,27K | |
LDI loanDepot, Inc. | £0,87177 | -0,85% | £533,43M | £753,29 | |
WDI Western Asset Diversified Income Fund | £10,0067 | +0,00% | £533,39M | £204,06K | |
VELO Velo3D, Inc. Common stock | £14,6636 | +0,36% | £533,13M | £7,98K | |
JQC Nuveen Credit Strategies Income Fund | £3,5765 | +0,00% | £531,96M | £406,93K | |
SLRC SLR Investment Corp. Common Stock | £9,6192 | -0,08% | £531,68M | £243,32K | |
FISI Financial Institutions Inc | £26,4436 | +0,06% | £531,43M | £57,73K | |
SMBK SmartFinancial, Inc. | £30,4969 | +0,69% | £531,26M | £72,27 | |
DJCO Daily Journal Corp | £388,10 | -0,50% | £530,84M | £207,13 | |
DGICB Donegal Group Inc | £13,3522 | -6,33% | £528,64M | £265,25 | |
THM International Tower Hill Mines, Ltd. | £1,8851 | +2,02% | £528,30M | £10,43 |
2911 - 2925 dari 11220 hasil
Harga saham