Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADP Automatic Data Processing | €196,17 | -1,54% | €76,42B | €749,38K | |
SNOW Snowflake Inc. | €212,23 | -5,71% | €76,33B | €6,06M | |
DDOG Datadog, Inc. Class A Common Stock | €214,49 | -7,51% | €75,87B | €4,62M | |
WMB Williams Companies Inc. | €62,2383 | +1,28% | €75,24B | €2,58M | |
AMT American Tower Corporation | €160,27 | +0,24% | €75,06B | €1,07M | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | €6,5540 | -3,24% | €74,84B | €11,49M | |
MNST Monster Beverage Corporation | €76,9872 | +1,24% | €74,23B | €1,36M | |
KKR KKR & Co. Inc. | €78,0860 | -4,07% | €74,23B | €3,13M | |
MELI Mercado Libre, Inc | €1.420,56 | -1,46% | €74,08B | €205,65K | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | €227,72 | -3,09% | €73,66B | €1,91M | |
ELV Elevance Health, Inc. | €339,28 | +1,20% | €73,58B | €378,99K | |
USB U.S. Bancorp | €46,2571 | -1,69% | €73,37B | €2,60M | |
HOOD Robinhood Markets, Inc. Class A Common Stock | €72,1818 | -4,99% | €73,18B | €13,29M | Trading |
WM Waste Management, Inc. | €186,34 | +2,02% | €73,18B | €783,14K | |
ASX ASE Technology Holding Co., Ltd. | €34,3074 | +1,40% | €72,50B | €4,45M |
181 - 195 dari 11220 hasil
Harga saham