Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SO The Southern Company | €78,8067 | +0,99% | €89,46B | €5,71M | |
CDNS Cadence Design Systems | €351,85 | -2,00% | €89,16B | €2,47M | |
HWM Howmet Aerospace Inc. | €215,58 | -0,28% | €89,08B | €1,67M | |
BN Brookfield Corporation | €37,7644 | -3,93% | €87,79B | €5,53M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | €42,8100 | +1,33% | €87,40B | €3,28M | |
FTNT Fortinet, Inc. | €126,29 | -1,61% | €87,15B | €6,86M | |
TT Trane Technologies plc | €402,79 | +1,80% | €86,01B | €972,03K | |
CM Canadian Imperial Bank of Commerce | €92,6170 | -1,07% | €85,76B | €878,60K | |
MAR Marriott International Class A Common Stock | €324,91 | +0,82% | €85,39B | €909,07K | |
CME CME Group Inc. | €217,86 | +0,86% | €85,21B | €4,39M | |
FDX FedEx Corporation | €279,79 | -1,36% | €84,70B | €1,72M | |
BNS Bank of Nova Scotia | €69,1199 | -0,59% | €84,62B | €1,93M | |
BNY Bank of New York Mellon Corporation | €123,29 | +1,22% | €82,51B | €3,03M | |
DUK Duke Energy Corporation | €104,53 | +0,12% | €82,49B | €3,01M | |
MDT Medtronic plc | €67,4499 | +6,08% | €81,70B | €17,46M |
151 - 165 dari 11220 hasil
Harga saham