Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,2611 | +0,00% | -- | $1,08K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,8300 | +1,98% | -- | $27,00 | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,1000 | +0,11% | -- | $151,39K | |
BDYN iShares Dynamic Equity Active ETF | $27,8300 | +0,05% | -- | $256,06K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,7200 | +0,00% | -- | $262,52K | |
BEDZ AdvisorShares Hotel ETF | $35,6400 | +0,00% | -- | $1,25K | |
BEEX The Beehive ETF | $27,3700 | +0,06% | -- | $1,04K | |
BEEZ Honeytree U.S. Equity ETF | $33,2500 | -0,18% | -- | $8,000 | |
BEG Leverage Shares 2x Long BE Daily ETF | $83,6200 | -6,57% | -- | $657,00 | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $15,7000 | -0,06% | -- | $5,000 | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5900 | +0,71% | -- | $324,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,3450 | +0,00% | -- | $526,00 | |
BENJ Horizon Landmark ETF | $52,6400 | +0,00% | -- | $9,13K | |
BESF Bastion Energy ETF | $40,3393 | +0,00% | -- | $505,00 | |
BESO GSR Crypto Core3 ETF | $22,5600 | -0,31% | -- | $465,00 |
10411-10425 trong số 11220 kết quả
Giá cổ phiếu