Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $24,8323 | +1,59% | -- | $5,000 | |
GLBL Pacer MSCI World Industry Advantage ETF | $28,4512 | -0,07% | -- | $4,000 | |
GLCR GlacierShares Nasdaq Iceland ETF | $24,1400 | +1,16% | -- | $454,00 | |
GLDB IDX Alternative FIAT ETF | $23,4000 | +4,96% | -- | $2,07K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $160,01 | +0,68% | -- | $90,85K | |
GLDN Nicholas Gold Income ETF | $16,9500 | +3,23% | -- | $4,72K | |
GLDW Roundhill Gold WeeklyPay ETF | $47,8500 | +1,31% | -- | $11,20K | |
GLDY Defiance Gold Enhanced Options Income ETF | $14,0900 | -0,21% | -- | $19,95K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $8,4200 | -8,94% | -- | $48,05K | |
GLIN VanEck India Growth Leaders ETF | $45,1500 | +1,76% | -- | $10,88K | |
GLIX Lazard Listed Infrastructure ETF | $27,3000 | +0,79% | -- | $5,89K | |
GLOF iShares Global Equity Factor ETF | $59,9259 | +0,30% | -- | $5,22K | |
GLOW VictoryShares WestEnd Global Equity ETF | $34,4250 | +0,74% | -- | $6,99K | |
GLRY Inspire Growth ETF | $41,7624 | -0,28% | -- | $38,24K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $29,8400 | -3,59% | -- | $1,56M |
6796-6810 trong số 11220 kết quả
Giá cổ phiếu