Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ACT Enact Holdings, Inc. Common Stock | $40.5100 | -1.56% | $5.83B | $247.86K | |
CPA Copa Holdings, S.A. | $134.61 | -1.62% | $5.82B | $461.16K | |
CE Celanese Corporation Common Stock | $55.7200 | +0.81% | $5.82B | $1.11M | |
TGTX TG Therapeutics, Inc. | $40.5000 | +10.54% | $5.80B | $3.08M | |
BMA Banco Macro S.A. | $85.9250 | -3.44% | $5.80B | $155.91K | |
PACS PACS Group, Inc. | $36.5781 | -0.90% | $5.80B | $471.53K | |
POR Portland General Electric Company | $48.9400 | -1.11% | $5.80B | $1.97M | |
OTEX Open Text Corp | $23.5250 | -5.12% | $5.78B | $2.21M | |
GXO GXO Logistics, Inc. | $48.9407 | -1.21% | $5.76B | $716.02K | |
M Macy's Inc. | $21.6750 | +0.02% | $5.73B | $12.82M | |
BLTE Belite Bio, Inc American Depositary Shares | $135.01 | +0.06% | $5.71B | $155.25K | |
ZETA Zeta Global Holdings Corp. | $22.9550 | -9.11% | $5.70B | $10.50M | |
APPF AppFolio, Inc. Class A | $164.56 | -5.78% | $5.69B | $309.83K | |
TFX Teleflex Incorporated | $128.74 | +2.80% | $5.69B | $567.34K | |
OUT OUTFRONT Media Inc. | $31.2200 | -0.76% | $5.67B | $2.09M |
1276 – 1290 of 11220 results
Stock price