Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | $32.8000 | -0.38% | -- | $168.23K | |
ASCI abrdn International Small Cap Active ETF | $37.2400 | +0.00% | -- | $1.41K | |
ASEA Global X FTSE Southeast Asia ETF | $20.0700 | -0.69% | -- | $31.15K | |
ASGM Virtus AlphaSimplex Global Macro ETF | $32.6249 | -0.53% | -- | $1.64K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | $36.1700 | -0.14% | -- | $2.52M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $44.5678 | -0.17% | -- | $1.96K | |
ASIA Matthews Pacific Tiger Active ETF | $45.6114 | -1.35% | -- | $5.50K | |
ASLV Allspring Special Large Value ETF | $29.3527 | -0.47% | -- | $552.00 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | $26.2350 | +0.01% | -- | $6.29K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $51.3900 | +2.40% | -- | $129.65K | |
ASMU Direxion Daily ASML Bull 2X ETF | $33.6800 | +2.40% | -- | $41.32K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $4.1900 | +17.70% | -- | $7.46M | |
ASTX Tradr 2X Long ASTS Daily ETF | $47.3100 | -17.60% | -- | $5.35M | |
ATC GraniteShares Autocallable COIN ETF | $21.7640 | -6.33% | -- | $16.00 | |
ATCL REX Autocallable Income ETF | $25.1000 | +0.00% | -- | $10.01K |
10261 – 10275 of 11220 results
Stock price