Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VNQ Vanguard Real Estate ETF | $94.5051 | -0.02% | -- | $2.55M | |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $44.6500 | -1.54% | -- | $240.81K | |
VNSE Natixis Vaughan Nelson Select ETF | $41.9174 | +0.00% | -- | $4.70K | |
VO Vanguard Mid-Cap ETF | $79.6350 | -0.34% | -- | $2.14M | |
VOE Vanguard Mid-Cap Value ETF | $195.63 | -0.03% | -- | $366.56K | |
VOLT Tema Electrification ETF | $39.7700 | +0.35% | -- | $409.84K | |
VONE Vanguard Russell 1000 ETF | $341.20 | -0.55% | -- | $52.65K | |
VONG Vanguard Russell 1000 Growth ETF | $130.52 | -1.17% | -- | $996.06K | |
VONV Vanguard Russell 1000 Value ETF | $105.17 | +0.14% | -- | $793.07K | |
VOO Vanguard S&P 500 ETF | $694.53 | -0.53% | -- | $5.09M | |
VOOG Vanguard S&P 500 Growth ETF | $84.3700 | -0.72% | -- | $1.86M | |
VOOV Vanguard S&P 500 Value ETF | $219.32 | -0.35% | -- | $53.89K | |
VOT Vanguard Mid-Cap Growth ETF | $302.40 | -0.69% | -- | $290.38K | |
VOTE TCW Transform 500 ETF | $89.0300 | -0.52% | -- | $28.45K | |
VOX Vanguard Communication Services ETF | $190.45 | -0.86% | -- | $460.35K |
9631 – 9645 of 11220 results
Stock price