Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | $82.1007 | -0.24% | -- | $225.00 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | $29.6800 | -2.02% | -- | $2.38K | |
UPLT ProShares Ultra Platinum K-1 Free ETF | $30.5480 | -7.56% | -- | $4.000 | |
UPRO ProShares UltraPro S&P 500 | $147.72 | -2.09% | -- | $2.54M | |
UPSD Aptus Large Cap Upside ETF | $28.2700 | -1.09% | -- | $8.82K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | $16.3700 | -5.29% | -- | $6.89K | |
UPSX Tradr 2X Long UPST Daily ETF | $17.5600 | -12.70% | -- | $89.26K | |
UPV ProShares Ultra FTSE Europe | $96.0886 | -2.27% | -- | $226.00 | |
UPW ProShares Ultra Utilities | $22.1849 | -0.56% | -- | $3.18K | |
URA Global X Uranium ETF | $50.3900 | -5.67% | -- | $5.01M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | $34.4700 | -10.00% | -- | $124.03K | |
URAN Themes Uranium & Nuclear ETF | $43.6800 | -3.96% | -- | $13.10K | |
URE ProShares Ultra Real Estate | $66.8600 | +0.12% | -- | $2.81K | |
URNJ Sprott Junior Uranium Miners ETF | $28.2200 | -5.71% | -- | $275.40K | |
URNM Sprott Uranium Miners ETF | $61.4600 | -5.94% | -- | $768.30K | Trade |
9466 – 9480 of 11220 results
Stock price