Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RAAR Reckoner Yield Enhanced AAA CLO Reinvesting ETF | €43,7006 | -0,06% | -- | €3,27K | |
RAAX VanEck Real Assets ETF | €35,8848 | +0,39% | -- | €156,85K | |
RAAY Reckoner Yield Enhanced AAA CLO Annual ETF | €87,4314 | -0,02% | -- | -- | |
RAFE PIMCO RAFI ESG U.S. ETF | €40,8510 | -0,44% | -- | €2,63K | |
RAUS RACWI US ETF | €25,4306 | -0,51% | -- | €11,57K | |
RAVI FlexShares Ultra-Short Income Fund | €64,8579 | +0,02% | -- | €428,10K | |
RAYJ Rayliant SMDAM Japan Equity ETF | €35,0700 | -0,14% | -- | €160,36 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | €40,1183 | -0,17% | -- | €775,98 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | €43,2048 | +0,06% | -- | €15,76K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | €77,0396 | -0,36% | -- | €1,65K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | €5,2551 | -6,23% | -- | €178,82K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | €26,6722 | -0,03% | -- | €5,57K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | €10,0791 | -15,20% | -- | €470,24K | |
RCGE RockCreek Global Equality ETF | €25,0642 | -0,96% | -- | €13,79 | |
RCLO Reckoner BBB-B CLO ETF | €21,4429 | +0,00% | -- | €5,26K |
8581 - 8595 dari 11220 hasil
Harga saham