Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $507.18 | +2.27% | $230.10B | $918.19K | |
PANW Palo Alto Networks, Inc. Common Stock | $280.24 | -5.69% | $228.45B | $10.85M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $91.2900 | -2.00% | $225.86B | $1.46M | |
AXP American Express Company | $303.66 | -2.35% | $215.93B | $1.91M | |
C Citigroup Inc. | $130.66 | -0.46% | $214.73B | $6.16M | |
SAP SAP SE | $180.53 | -5.40% | $212.25B | $1.64M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19.4850 | +1.64% | $211.19B | $1.25M | |
APP Applovin Corporation Class A Common Stock | $568.99 | -6.04% | $205.96B | $2.21M | |
TMUS T-Mobile US, Inc. | $180.81 | -4.25% | $202.94B | $3.77M | |
NVO Novo-Nordisk A/S | $42.0950 | -1.92% | $201.95B | $7.21M | |
ADI Analog Devices, Inc. | $438.35 | +3.58% | $201.58B | $2.26M | |
ANET Arista Networks | $177.17 | +1.05% | $200.79B | $4.80M | |
VZ Verizon Communications | $46.2450 | -3.38% | $199.63B | $15.58M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $938.30 | +1.26% | $199.05B | $2.01M | |
MCD McDonald's Corporation | $274.71 | -0.60% | $198.37B | $2.59M |
61 – 75 of 11220 results
Stock price