Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | $34,6100 | -0,17% | -- | $28,52K | |
FLCH Franklin FTSE China ETF | $22,5650 | +1,19% | -- | $62,31K | |
FLCO Franklin Investment Grade Corporate ETF | $21,3750 | +0,19% | -- | $41,62K | |
FLCV Federated Hermes MDT Large Cap Value ETF | $35,3065 | +0,45% | -- | $8,44K | |
FLDB Fidelity Low Duration Bond ETF | $50,2300 | +0,01% | -- | $8,77K | |
FLDR Fidelity Low Duration Bond Factor ETF | $49,1100 | -1,98% | -- | $219,54K | |
FLDZ RiverNorth Patriot ETF | $30,4470 | +0,95% | -- | $69,00 | |
FLEE Franklin FTSE Europe ETF | $39,0350 | +1,19% | -- | $806,00 | |
FLEU Franklin FTSE Eurozone ETF | $35,6604 | +0,91% | -- | $2,41K | |
FLGB Franklin FTSE United Kingdom ETF | $35,8100 | +1,10% | -- | $30,36K | |
FLGR Franklin FTSE Germany ETF | $33,9518 | +0,81% | -- | $2,29K | |
FLGV Franklin U.S. Treasury Bond ETF | $20,2050 | +0,10% | -- | $30,58K | |
FLHY Franklin High Yield Corporate ETF | $24,2300 | +0,12% | -- | $148,66K | |
FLIA Franklin International Aggregate Bond ETF | $20,3700 | +0,10% | -- | $100,51K | |
FLIN Franklin FTSE India ETF | $34,4500 | +1,35% | -- | $186,50K |
6541 - 6555 dari 11220 hasil
Harga saham