Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | AED113,02 | +0,03% | -- | AED3,21M | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | AED172,19 | -0,15% | -- | AED258,65K | |
FLSA Franklin FTSE Saudi Arabia ETF | AED121,04 | -1,27% | -- | AED1,16K | |
FLSP Franklin Systematic Style Premia ETF | AED100,09 | +0,04% | -- | AED419,86K | |
FLSW Franklin FTSE Switzerland ETF | AED155,04 | -1,60% | -- | AED13,92K | |
FLTB Fidelity Limited Term Bond ETF | AED184,25 | -0,03% | -- | AED150,67K | |
FLTR VanEck IG Floating Rate ETF | AED93,6589 | -0,04% | -- | AED2,81M | |
FLTW Franklin FTSE Taiwan ETF | AED386,94 | -0,16% | -- | AED477,10K | |
FLUD Franklin Ultra Short Bond ETF | AED91,7233 | +0,09% | -- | AED148,91K | |
FLV American Century Focused Large Cap Value ETF | AED293,63 | -0,26% | -- | AED83,41K | |
FLXI Invesco Flexible Income ETF | AED180,64 | +0,03% | -- | AED3,672 | |
FLXN Horizon Flexible Income ETF | AED91,6719 | -0,28% | -- | AED9,37K | |
FLXR TCW Flexible Income ETF | AED143,35 | -0,18% | -- | AED1,66M | |
FLYT Tradr 2X Long FLY Daily ETF | AED84,4767 | -16,20% | -- | AED1,24M | |
FMAG Fidelity Magellan ETF | AED135,46 | -0,67% | -- | AED114,65K |
6571 - 6585 dari 11220 hasil
Harga saham