Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,3040 | -0,06% | -- | $690,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,6340 | -1,13% | -- | $341,00 | |
BUYW Main BuyWrite ETF | $14,4350 | +0,31% | -- | $44,12K | |
BUYZ Franklin Disruptive Commerce ETF | $33,7940 | -2,00% | -- | $73,00 | |
BUZZ VanEck Social Sentiment ETF | $39,4840 | -2,93% | -- | $38,69K | |
BVAL Bluemonte Large Cap Value ETF | $31,0200 | -0,10% | -- | $71,48K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,5640 | +0,16% | -- | $54,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,9050 | -0,52% | -- | $151,23K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0450 | -0,39% | -- | $10,25K | |
BYLD iShares Yield Optimized Bond ETF | $22,5160 | -0,33% | -- | $30,25K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,8950 | +0,25% | -- | $889,00 | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,7600 | +7,18% | -- | $18,81K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,3750 | -4,86% | -- | $2,72K | |
CAAA First Trust AAA CMBS ETF | $20,2400 | -0,35% | -- | $3,18K |
10636 – 10650 de 11220 resultados
Preço das ações