Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | $91,4800 | +0,64% | -- | $739,28K | |
AVDS Avantis International Small Cap Equity ETF | $78,6800 | +0,65% | -- | $19,32K | |
AVDV Avantis International Small Cap Value ETF | $110,00 | +1,00% | -- | $481,07K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $71,4300 | +0,61% | -- | $5,89K | |
AVEM Avantis Emerging Markets Equity ETF | $97,5200 | -0,69% | -- | $1,45M | |
AVES Avantis Emerging Markets Value ETF | $67,8000 | -0,34% | -- | $54,94K | |
AVGB Avantis Credit ETF | $51,2400 | +0,12% | -- | $161,00 | |
AVGE Avantis All Equity Markets ETF | $99,6000 | +0,49% | -- | $55,92K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $34,3500 | -25,90% | -- | $2,45M | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $45,5000 | -23,50% | -- | $1,01M | |
AVGV Avantis All Equity Markets Value ETF | $87,5100 | +2,44% | -- | $19,29K | |
AVGW Roundhill AVGO WeeklyPay ETF | $45,8561 | -16,80% | -- | $96,28K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | $58,9400 | -26,00% | -- | $9,63M | |
AVIE Avantis Inflation Focused Equity ETF | $74,6450 | +0,92% | -- | $111,00 | |
AVIG Avantis Core Fixed Income ETF | $41,2900 | -0,17% | -- | $2,48M |
10291 - 10305 dari 11220 hasil
Harga saham