Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28,6993 | -1,52% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8050 | -0,17% | -- | $14,23K | |
VERS ProShares Metaverse ETF | $84,0700 | -0,99% | -- | $696,00 | |
VETZ Academy Veteran Bond ETF | $19,6250 | -0,20% | -- | $12,03K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84,1700 | -0,98% | -- | $5,28M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95,3500 | -1,20% | -- | $15,12K | |
VFH Vanguard Financials ETF | $124,56 | -1,39% | -- | $1,03M | |
VFLO VictoryShares Free Cash Flow ETF | $47,1950 | -0,41% | -- | $797,68K | |
VFMF Vanguard U.S. Multifactor ETF | $172,39 | -0,45% | -- | $22,39K | |
VFMO Vanguard U.S. Momentum Factor ETF | $236,26 | +0,11% | -- | $94,00K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141,00 | -0,14% | -- | $14,80K | |
VFQY Vanguard U.S. Quality Factor ETF | $164,69 | -0,31% | -- | $6,67K | |
VFVA Vanguard U.S. Value Factor ETF | $144,66 | -1,32% | -- | $9,76K | |
VGHY Vanguard High-Yield Active ETF | $74,5600 | -0,24% | -- | $77,20K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,7250 | -0,18% | -- | $4,65M |
9586 - 9600 dari 11220 hasil
Harga saham