Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | $10,0430 | -2,31% | -- | $43,21K | |
TNUK Tortoise Nuclear Renaissance ETF | $24,5214 | -5,40% | -- | $430,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $27,7500 | +0,93% | -- | $787,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,7750 | +0,02% | -- | $4,97K | |
TOAO Twin Oak Active Opportunities III ETF | $25,4123 | -2,12% | -- | $4,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $26,9850 | -0,42% | -- | $572,00 | |
TOGA Tremblant Global ETF | $29,3827 | -1,96% | -- | $2,91K | |
TOK iShares MSCI Kokusai Fund | $148,72 | -2,48% | -- | $1,32K | |
TOLL Tema Durable Quality ETF | $38,6358 | -2,74% | -- | $5,33K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $60,6253 | -0,14% | -- | $5,59K | |
TOPC iShares S&P 500 3% Capped ETF | $33,5900 | -2,64% | -- | $8,55K | |
TOPT iShares Top 20 U.S. Stocks ETF | $33,1000 | -2,93% | -- | $428,63K | |
TOPW Roundhill Top WeeklyPay ETF | $36,2000 | -4,38% | -- | $78,41K | |
TOS Twin Oak Strategic Solutions ETF | $28,8656 | -4,56% | -- | $129,00 | |
TOT LionShares U.S. Equity Total Return ETF | $23,2054 | -2,56% | -- | $4,06K |
9301 - 9315 dari 11220 hasil
Harga saham