Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | €82,6308 | +0,12% | €9,89B | €4,38K | |
FHN First Horizon Corporation | €20,4814 | +0,76% | €9,89B | €6,881 | |
AAON Aaon Inc | €127,48 | -0,03% | €9,87B | €868,80 | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | €419,86 | -0,01% | €9,86B | €23,22 | |
PNR Pentair plc | €61,7624 | +0,49% | €9,84B | €278,70 | |
HMY Harmony Gold Mining Company Limited | €14,8815 | +1,05% | €9,81B | €3,62K | |
MOG.B MOOG INC CL B | €322,33 | +0,33% | €9,81B | €159,99 | |
MOG.A Moog Inc. | €321,76 | +0,03% | €9,81B | €288,16 | |
CNA CNA Financial Corporation | €36,0940 | +0,12% | €9,78B | €36,98 | |
GDDY GoDaddy Inc | €72,6009 | +0,50% | €9,77B | €135,05 | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | €11,1998 | +0,00% | €9,76B | €1,02M | |
CACI CACI INTERNATIONAL CLA | €454,33 | +0,02% | €9,75B | €49,03 | |
LUMN Lumen Technologies, Inc. | €8,5160 | -0,80% | €9,74B | €13,06K | |
HUBS HUBSPOT, INC. | €191,82 | +0,25% | €9,71B | €7,31K | |
GIL Gildan Activewear Inc. | €51,0013 | +1,91% | €9,71B | €586,45K |
871 - 885 dari 11220 hasil
Harga saham