Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | $25,5610 | -0,27% | -- | $54,40K | |
SBB ProShares Short SmallCap600 | $23,7900 | +0,59% | -- | $744,00 | |
SBIL Simplify Government Money Market ETF | $100,12 | +0,00% | -- | $67,12K | |
SBIO ALPS Medical Breakthroughs ETF | $50,7350 | +0,85% | -- | $12,83K | |
SBIT ProShares UltraShort Bitcoin ETF | $57,4510 | +3,82% | -- | $895,90K | |
SBND Columbia Short Duration Bond ETF | $18,7150 | -0,19% | -- | $44,97K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $2,1600 | -8,47% | -- | $192,74K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $17,7110 | +1,28% | -- | $12,75K | |
SCAP Infrastructure Capital Small Cap Income ETF | $38,4000 | -0,67% | -- | $321,00 | |
SCC ProShares UltraShort Consumer Discretionary | $14,9390 | +2,18% | -- | $14,60K | |
SCCR Schwab Core Bond ETF | $25,4550 | -0,18% | -- | $288,65K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $74,1550 | +0,00% | -- | $1,000 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $26,3340 | +0,27% | -- | $2,09K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24,9200 | -0,18% | -- | $42,13K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25,0360 | +0,10% | -- | $11,29K |
8761 - 8775 dari 11220 hasil
Harga saham