Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AA Alcoa Corporation | €69,8296 | -3,34% | €17,66B | €3,64M | |
IOT Samsara Inc. | €31,5565 | -2,03% | €17,57B | €6,86M | |
BURL BURLINGTON STORES, INC. | €283,41 | +2,38% | €17,57B | €914,51K | |
DKS Dick's Sporting Goods, Inc. | €193,28 | +4,39% | €17,55B | €812,72K | |
VLTO Veralto Corporation | €73,0025 | +2,72% | €17,41B | €1,83M | |
LSCC Lattice Semiconductor Corp | €133,29 | +2,14% | €17,37B | €1,18M | |
ULS UL Solutions Inc. | €83,6334 | -0,79% | €17,29B | €665,34K | |
CDE Coeur Mining, Inc. | €15,7678 | -4,70% | €17,16B | €20,90M | |
RBA RB Global, Inc. | €88,0380 | -2,61% | €17,08B | €1,08M | |
EFX Equifax, Incorporated | €147,44 | -2,90% | €17,02B | €1,38M | |
DD DuPont de Nemours, Inc. Common Stock | €41,3684 | -1,40% | €16,91B | €1,91M | |
TU Telus Corporation | €10,5706 | -2,39% | €16,89B | €5,66M | |
PKG Packaging Corp of America | €197,19 | +1,72% | €16,81B | €395,90K | |
RS Reliance, Inc. | €339,66 | +0,60% | €16,75B | €199,09K | |
IFF International Flavors & Fragrances Inc. | €63,1130 | -0,05% | €16,74B | €2,29M |
616 - 630 dari 11220 hasil
Harga saham