Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | AED41,4648 | -7,91% | AED1,77B | AED1,66M | |
MAX MediaAlpha, Inc. | AED30,4467 | -6,64% | AED1,76B | AED1,65M | |
FBIZ First Business Financial Services, Inc. | AED204,62 | -2,96% | AED1,76B | AED173,20K | |
KRSP Rice Acquisition Corporation 3 | AED38,2328 | +0,00% | AED1,76B | AED532,54 | |
IFN Aberdeen India Fund, Inc. | AED39,6652 | -1,82% | AED1,76B | AED1,18M | |
AUTL Autolus Therapeutics plc American Depositary Share | AED5,9130 | -8,00% | AED1,75B | AED7,58M | |
WEAV Weave Communications, Inc. | AED20,8609 | -5,80% | AED1,75B | AED3,43M | |
ZSQR Z Squared Inc. Common Stock | AED39,4081 | -3,68% | AED1,75B | AED1,26M | |
SIDU Sidus Space, Inc. Class A Common Stock | AED15,7375 | -12,70% | AED1,75B | AED77,46M | |
ADUR Aduro Clean Technologies Inc. Common Stock | AED57,6981 | -5,30% | AED1,75B | AED1,64M | |
XRN Chiron Real Estate Inc. | AED128,07 | -2,02% | AED1,75B | AED682,04K | |
CINT CI&T Inc | AED14,2868 | +1,57% | AED1,75B | AED1,37M | |
TROO TROOPS, Inc. Ordinary Shares | AED13,7359 | -4,83% | AED1,74B | AED1,57M | |
NMAI Nuveen Multi-Asset Income Fund | AED51,2709 | -1,06% | AED1,74B | AED490,59K | |
ANGO AngioDynamics, Inc. | AED41,1159 | +1,96% | AED1,74B | AED1,08M |
3256 - 3270 dari 11220 hasil
Harga saham