Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $8,8000 | +0,57% | $1,95B | $1,48M | |
AVEX AEVEX Corp. | $27,0000 | -16,80% | $1,95B | $3,09M | |
DEI Douglas Emmett, Inc. | $11,6600 | -1,77% | $1,94B | $2,18M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $16,3550 | +3,06% | $1,94B | $1,27M | |
ALKT Alkami Technology, Inc. Common Stock | $16,6200 | -6,58% | $1,94B | $2,03M | |
SION Sionna Therapeutics, Inc. Common Stock | $36,7000 | +0,60% | $1,93B | $287,29K | |
WB Weibo Corporation | $7,9100 | -1,49% | $1,93B | $1,23M | |
AGM Federal Agricultural Mortgage Corporation | $174,70 | -3,51% | $1,92B | $149,14K | |
FCF First Commonwealth Financial Corporation | $18,9900 | -0,05% | $1,92B | $612,21K | |
OFG OFG BANCORP | $44,7300 | -1,84% | $1,92B | $187,09K | |
STOK Stoke Therapeutics, Inc. Common Stock | $29,4450 | +2,67% | $1,92B | $341,55K | |
EZPW Ezcorp Inc | $31,8100 | +2,42% | $1,92B | $612,84K | |
SKYT SkyWater Technology, Inc. Common Stock | $38,3900 | -3,81% | $1,91B | $673,01K | |
USAS Americas Gold and Silver Corporation | $5,8800 | -8,55% | $1,91B | $3,35M | |
LTC LTC Properties, Inc. | $35,2000 | -2,06% | $1,91B | $398,60K |
2101 - 2115 dari 11220 hasil
Harga saham