Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | €215,78 | +0,00 % | -- | €10,02K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | €4,3747 | +0,00 % | -- | €5,36M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | €13,3498 | -0,32 % | -- | €2,89M | |
CRDD Cardano ETF | €11,3216 | +0,00 % | -- | €5,11K | |
CRDT Simplify Opportunistic Income ETF | €20,1419 | +0,00 % | -- | €855,84 | |
CRDU Tradr 2X Long CRDO Daily ETF | €52,2362 | +0,00 % | -- | €1,56M | |
CRDX 2x Cardano ETF | €6,9325 | +0,00 % | -- | €8,18K | |
CRED Columbia Research Enhanced Real Estate ETF | €19,9503 | +0,00 % | -- | €9,548 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | €5,0387 | -0,09 % | -- | €3,51M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | €4,8782 | -0,71 % | -- | €185,90K | |
CRMX Tradr 2X Long CRML Daily ETF | €11,4836 | +0,00 % | -- | €212,68K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | €10,6155 | +0,00 % | -- | €54,98K | |
CRTC Xtrackers US National Critical Technologies ETF | €33,4632 | +0,00 % | -- | €5,22K | |
CRUX Columbia Core Bond ETF | €25,8143 | +0,00 % | -- | €180,96K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | €28,5746 | -2,95 % | -- | €1,47M |
10861 – 10875 sur 11220 résultats
Cours de l'action