Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,0764 | -0,76 % | -- | $4,25K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,3650 | -1,22 % | -- | $1,32K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $25,6700 | -1,55 % | -- | $189,53K | |
BDYN iShares Dynamic Equity Active ETF | $27,0100 | -2,89 % | -- | $232,77K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,3700 | -1,22 % | -- | $34,89K | |
BEDZ AdvisorShares Hotel ETF | $35,7600 | +0,34 % | -- | $2,73K | |
BEEX The Beehive ETF | $27,3700 | +0,06 % | -- | $22,89K | |
BEEZ Honeytree U.S. Equity ETF | $33,2500 | -0,18 % | -- | $8,000 | |
BEG Leverage Shares 2x Long BE Daily ETF | $69,3600 | -22,50 % | -- | $88,75K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $13,8878 | -11,60 % | -- | $1,70K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5900 | +0,71 % | -- | $493,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,1096 | -0,44 % | -- | $610,00 | |
BENJ Horizon Landmark ETF | $52,6600 | +0,04 % | -- | $9,78K | |
BESF Bastion Energy ETF | $39,4151 | -2,29 % | -- | $667,00 | |
BESO GSR Crypto Core3 ETF | $22,5600 | -0,31 % | -- | $10,28K |
10411 – 10425 sur 11220 résultats
Cours de l'action