Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | €8,7173 | +0,00 % | -- | €37,50K | |
TNUK Tortoise Nuclear Renaissance ETF | €21,2846 | +0,00 % | -- | €367,16 | |
TNXT T. Rowe Price Innovation Leaders ETF | €24,0870 | +5,26 % | -- | €683,11 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,9767 | +0,00 % | -- | €4,31K | |
TOAO Twin Oak Active Opportunities III ETF | €22,0579 | +0,00 % | -- | €3,472 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,4230 | +0,00 % | -- | €494,76 | |
TOGA Tremblant Global ETF | €25,5042 | +0,00 % | -- | €2,52K | |
TOK iShares MSCI Kokusai Fund | €129,09 | +0,00 % | -- | €1,13K | |
TOLL Tema Durable Quality ETF | €33,5359 | +0,00 % | -- | €4,61K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €52,6228 | +0,00 % | -- | €4,85K | |
TOPC iShares S&P 500 3% Capped ETF | €29,1561 | +0,00 % | -- | €4,81K | |
TOPT iShares Top 20 U.S. Stocks ETF | €28,7395 | +0,00 % | -- | €370,91K | |
TOPW Roundhill Top WeeklyPay ETF | €31,4563 | +0,00 % | -- | €67,49K | |
TOS Twin Oak Strategic Solutions ETF | €25,0553 | +0,00 % | -- | €110,23 | |
TOT LionShares U.S. Equity Total Return ETF | €20,1423 | +0,00 % | -- | €3,52K |
9301 – 9315 sur 11220 résultats
Cours de l'action