Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDP Indaptus Therapeutics, Inc. Common Stock | AED8,0437 | +1,86 % | AED732,03M | AED357,37K | |
BEBE TGE Value Creative Solutions Corp | AED36,5454 | +0,00 % | AED729,43M | AED18,36 | |
GF NEW GERMANY FUND Inc | AED44,2217 | -0,17 % | AED727,90M | AED24,88K | |
NBP NovaBridge Biosciences American Depositary Shares | AED6,4092 | +2,05 % | AED726,34M | AED2,02M | |
FIGX FIGX Capital Acquisition Corp. Class A Ordinary Share | AED37,5738 | -0,10 % | AED726,25M | AED3,38K | |
VPV Invesco Pennsylvania Value Municipal Income Trust | AED40,8794 | +0,50 % | AED726,00M | AED54,06K | |
FINW FinWise Bancorp Common | AED51,8430 | -2,25 % | AED723,90M | AED103,35K | |
VERI Veritone, Inc. Common Stock | AED6,7030 | -8,29 % | AED723,79M | AED9,88M | |
UNCY Unicycive Therapeutics, Inc. Common Stock | AED26,4265 | -0,48 % | AED723,73M | AED1,83M | |
CZWI Citizens Community Bancorp, Inc. | AED75,2945 | -4,09 % | AED722,60M | AED65,70K | |
CHPT ChargePoint Holdings, Inc. | AED28,4962 | -5,04 % | AED721,95M | AED2,74M | |
TNXP Tonix Pharmaceuticals Holding Corp. | AED41,9078 | -2,65 % | AED721,90M | AED1,28M | |
LUCD Lucid Diagnostics Inc. Common Stock | AED3,7096 | -1,94 % | AED721,65M | AED2,88M | |
SY So-Young International Inc. American Depository Shares | AED7,1622 | -7,14 % | AED718,93M | AED2,27M | |
LCUT Lifetime Brands, Inc. | AED34,1580 | +1,53 % | AED717,72M | AED575,87K |
4126 – 4140 sur 11220 résultats
Cours de l'action