Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $7,8200 | -4,98 % | $718,56M | $293,33K | |
ALRS Alerus Financial Corporation Common Stock | $28,9550 | +0,85 % | $718,17M | $179,21K | |
REPL Replimune Group, Inc. | $9,4750 | -4,00 % | $717,55M | $4,59M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $10,1900 | -0,49 % | $716,93M | $840,33K | |
FDUS Fidus Investment Corp. | $18,4650 | -1,68 % | $716,57M | $323,09K | |
LDI loanDepot, Inc. | $1,1800 | -5,60 % | $715,92M | $1,52M | |
WDI Western Asset Diversified Income Fund | $13,2200 | -0,90 % | $715,86M | $201,17K | |
VELO Velo3D, Inc. Common stock | $15,8650 | -15,70 % | $715,52M | $3,54M | |
JQC Nuveen Credit Strategies Income Fund | $4,8200 | -0,41 % | $713,95M | $676,85K | |
SLRC SLR Investment Corp. Common Stock | $12,8000 | -2,66 % | $713,57M | $296,94K | |
FISI Financial Institutions Inc | $37,1700 | +1,50 % | $713,23M | $65,58K | |
SMBK SmartFinancial, Inc. | $42,2700 | +1,56 % | $713,00M | $224,02K | |
DJCO Daily Journal Corp | $517,29 | -2,08 % | $712,44M | $45,24K | |
DGICB Donegal Group Inc | $18,3200 | -4,33 % | $709,49M | $355,00 | |
THM International Tower Hill Mines, Ltd. | $2,1140 | -15,10 % | $709,03M | $1,22M |
2911 – 2925 sur 11220 résultats
Cours de l'action