Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AVTX Avalo Therapeutics, Inc. Common Stock | $13,5950 | -1,06 % | $838,42M | $1,25M | |
KFRC Kforce Inc. | $48,0600 | +3,53 % | $837,92M | $102,13K | |
EVMN Evommune, Inc. | $19,9600 | +1,17 % | $836,70M | $417,02K | |
EVC Entravision Communication | $9,0700 | +5,47 % | $835,71M | $1,83M | |
ETON Eton Pharmaceutcials, Inc. Common Stock | $28,9100 | +4,71 % | $834,09M | $350,61K | |
EGBN Eagle Bancorp Inc | $27,1400 | +4,99 % | $832,22M | $109,61K | |
AMPH Amphastar Pharmaceuticals, Inc. | $18,7000 | +3,20 % | $831,15M | $384,77K | |
MATW Matthews International Corp | $25,4900 | +0,20 % | $828,11M | $164,81K | |
TBPH Theravance Biopharma, Inc. | $16,3650 | +2,80 % | $827,94M | $325,38K | |
MPB Mid Penn Bancorp, Inc. | $32,4200 | +2,89 % | $827,51M | $106,33K | |
KRO Kronos Worldwide, Inc. | $6,8600 | -2,97 % | $827,23M | $184,38K | |
ADAM Adamas Trust, Inc. Common Stock | $9,1000 | +3,53 % | $826,72M | $429,74K | |
CAPL CrossAmerica Partners LP Common units representing limited partner interests | $21,7600 | -0,59 % | $824,89M | $55,55K | |
ROOT Root, Inc. Class A Common Stock | $52,5700 | +0,38 % | $823,91M | $146,54K | |
EOI Eaton Vance Enhanced Equity Income Fund | $19,8900 | +0,51 % | $823,31M | $44,51K |
2791 – 2805 sur 11220 résultats
Cours de l'action