Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $37,0220 | +2,44 % | $1,12B | $75,62K | |
AGBK AGI Inc | $6,6460 | -1,69 % | $1,12B | $206,07K | |
PZZA Papa John's International Inc | $32,2170 | +1,12 % | $1,12B | $465,57K | |
AMN AMN Healthcare Services | $30,8350 | +1,73 % | $1,12B | $348,66K | |
HFWA Heritage Financial Corp | $27,4650 | +2,90 % | $1,12B | $136,43K | |
UPBD Upbound Group, Inc. Common Stock | $18,2300 | +1,90 % | $1,11B | $429,64K | |
LUCK Lucky Strike Entertainment Corporation | $7,5450 | +2,51 % | $1,11B | $54,20K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17,9600 | +0,28 % | $1,11B | $81,10K | |
DEA Easterly Government Properties, Inc. | $23,5250 | +0,06 % | $1,11B | $180,14K | |
CEVA CEVA Inc. | $50,5800 | +1,04 % | $1,11B | $990,16K | |
DLX Deluxe Corporation | $22,9300 | +0,26 % | $1,11B | $203,55K | |
MBC MasterBrand, Inc. | $8,0240 | -5,60 % | $1,11B | $2,21M | |
LGIH LGI Homes, Inc. | $50,5050 | +6,75 % | $1,11B | $214,26K | |
ODC Oil-Dri Corporation of America | $82,8010 | +7,31 % | $1,11B | $84,68K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $89,9120 | +3,10 % | $1,10B | $48,48K |
2551 – 2565 sur 11220 résultats
Cours de l'action