Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | $99,3490 | -6,96 % | $2,64B | $103,30K | |
AEO American Eagle Outfitters | $16,6090 | +1,65 % | $2,64B | $1,20M | |
DFTX Definium Therapeutics, Inc. Common Shares | $24,6890 | +4,66 % | $2,63B | $722,98K | |
DHT DHT HOLDINGS, INC. | $16,4200 | +0,18 % | $2,62B | $187,51K | |
WAFD WaFd, Inc. Common Stock | $35,2900 | +2,11 % | $2,62B | $92,32K | |
CHRN ChronoScale Corporation Common Stock | $19,7100 | +3,52 % | $2,62B | $68,84K | |
DKL DELEK LOGISTICS PARTNERS, LP | $51,6370 | +0,97 % | $2,62B | $3,95K | |
TMC TMC the metals company Inc. Common Stock | $5,9550 | -2,70 % | $2,62B | $1,69M | |
PAGS PagSeguro Digital Ltd. | $8,8850 | +1,31 % | $2,61B | $532,21K | |
SAH Sonic Automotive, Inc. | $83,2790 | -0,01 % | $2,61B | $24,03K | |
RSI Rush Street Interactive, Inc. | $25,9200 | +1,97 % | $2,60B | $175,60K | |
VVX V2X, Inc. | $84,3080 | +1,90 % | $2,60B | $44,36K | |
NOVZ TrueShares Structured Outcome (November) ETF | $47,4100 | -0,02 % | $2,59B | $257,00 | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $25,1510 | +0,36 % | $2,59B | $559,61K | |
SHAK Shake Shack Inc. | $55,1940 | -0,61 % | $2,59B | $463,05K |
1891 – 1905 sur 11220 résultats
Cours de l'action