Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $78,7400 | +2,61 % | $3,81B | $325,01K | |
OII Oceaneering International Inc. | $39,9500 | +5,16 % | $3,81B | $692,17K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $14,2250 | +5,68 % | $3,81B | $3,33M | |
HP Helmerich & Payne, Inc. | $39,0000 | +1,46 % | $3,81B | $1,15M | |
MRX Marex Group plc Ordinary Shares | $54,4500 | +1,02 % | $3,80B | $1,27M | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $82,6650 | +2,27 % | $3,80B | $1,18M | |
VKTX Viking Therapeutics, Inc | $29,7700 | +1,50 % | $3,80B | $1,72M | |
HHH Howard Hughes Holdings Inc. | $66,2000 | +4,37 % | $3,77B | $594,77K | |
AKO.A Embotelladora Andina S.A. Series A | $24,6200 | +4,32 % | $3,77B | $2,39K | |
KAI Kadant Inc. | $303,89 | -2,68 % | $3,76B | $166,27K | |
GPI Group 1 Automotive, Inc. | $305,43 | -0,11 % | $3,76B | $145,67K | |
MMSI Merit Medical Systems Inc | $63,0700 | +3,99 % | $3,76B | $648,33K | |
TPC Tutor Perini Corporation | $72,3800 | +0,17 % | $3,76B | $411,13K | |
NG NovaGold Resources Inc. | $8,2900 | +2,98 % | $3,76B | $1,80M | |
RNST Renasant Corporation | $40,5400 | +2,84 % | $3,75B | $584,47K |
1591 – 1605 sur 11220 résultats
Cours de l'action