Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | €21.7388 | -2.56 % | -- | €393.33 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €19.5020 | -1.54 % | -- | €379.44 | |
USLV DIREXION DAILY SILVER BULL 2X ETF | €16.4196 | -1.72 % | -- | €8.683 | |
UUPP Principal CLO ETF | €21.8204 | +0.00 % | -- | €85.96 | |
WDE Principal Securitized Debt ETF | €21.8377 | +0.00 % | -- | €0.8683 | |
ADDS Hedgeye Index Adds ETF | €22.1637 | +0.00 % | -- | €31.22K | |
ASEC American Century Securitized Credit ETF | €43.4671 | -0.01 % | -- | €1.736 | |
CBRX Tradr 2X Long CBRS Daily ETF | €15.2821 | +6.34 % | -- | €2.61K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €26.8478 | -5.18 % | -- | €164.10 | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €20.9868 | +0.00 % | -- | €263.17K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €20.9694 | +1.90 % | -- | €40.80K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €27.2038 | +1.29 % | -- | €3.67K | |
JPFP JPMorgan Managed Futures Plus ETF | €42.9548 | +0.01 % | -- | €11.42K | |
MCHU Tradr 2X Long MCHP Daily ETF | €18.3472 | +2.86 % | -- | €92.03 | |
NXPX Tradr 2X Long NXPI Daily ETF | €17.8175 | +2.15 % | -- | €71.20 |
10036 – 10050 de 11316 resultados
Precio de la acción