Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTOR Praetorian Acquisition Corp. Class A Ordinary Shares | AED36.1945 | -0.66 % | AED1.23B | AED63.69K | |
EMF Templeton Emerging Markets Fund | AED82.5990 | +0.00 % | AED1.23B | AED385.53K | |
FNLC First Bancorp, Inc. (ME) | AED109.59 | +0.10 % | AED1.23B | AED96.57K | |
BUUU BUUU Group Limited Class A Ordinary Share | AED60.2323 | +0.06 % | AED1.23B | AED64.51K | |
PSBD Palmer Square Capital BDC Inc. | AED39.5917 | +0.00 % | AED1.23B | AED393.04K | |
NWFL Norwood Financial Corp | AED113.01 | -0.07 % | AED1.23B | AED67.91K | |
VACH Voyager Acquisition Corp Class A Ordinary Shares | AED35.9925 | -7.55 % | AED1.23B | AED23.05K | |
SHIP Seanergy Maritime Holdings Corp. | AED56.8350 | +0.16 % | AED1.22B | AED569.40K | |
CION CION Investment Corporation | AED24.6805 | +0.00 % | AED1.22B | AED1.41M | |
SUJA Suja Life, Inc. Class A Common Stock | AED51.7116 | +0.14 % | AED1.22B | AED1.03M | |
WEYS Weyco Group Inc | AED129.72 | +0.68 % | AED1.22B | AED31.04K | |
CUB Lionheart Holdings Class A Ordinary Shares | AED39.9957 | +0.00 % | AED1.22B | AED217.23K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | AED37.8288 | -0.19 % | AED1.22B | AED249.11K | |
AII American Integrity Insurance Group, Inc. | AED62.4359 | +0.00 % | AED1.22B | AED390.12K | |
VLN Valens Semiconductor Ltd. | AED8.0799 | +4.27 % | AED1.22B | AED63.97M |
3601 – 3615 de 11316 resultados
Precio de la acción