Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CCAP Crescent Capital BDC, Inc. Common stock | AED40.8816 | +0.18 % | AED1.50B | AED706.70K | |
RZLT Rezolute, Inc. Common Stock (NV) | AED15.6107 | +0.00 % | AED1.50B | AED9.49K | |
CCRN Cross Country Healthcare Inc | AED48.4482 | +0.08 % | AED1.50B | AED1.04M | |
LSAK Lesaka Technologies, Inc. Common Stock | AED17.5023 | +0.11 % | AED1.49B | AED756.65 | |
GBFH GBank Financial Holdings Inc. Common Stock | AED108.21 | +0.17 % | AED1.49B | AED14.69 | |
KELYA Kelly Services Inc | AED43.2324 | +0.00 % | AED1.49B | AED378.32 | |
CBK Commercial Bancgroup, Inc. Common Stock | AED108.98 | -0.24 % | AED1.49B | AED14.69 | |
PRTC PureTech Health plc American Depositary Shares | AED64.6466 | +1.03 % | AED1.49B | AED25.62K | |
CWH Camping World Holdings, Inc. | AED24.3159 | +3.28 % | AED1.49B | AED10.63K | |
RBB RBB Bancorp Common Stock | AED88.2646 | +0.13 % | AED1.49B | AED14.69 | |
MEI Methode Electronics | AED42.0937 | +0.79 % | AED1.47B | AED1.16K | |
VHI Valhi, Inc. | AED52.1213 | +0.00 % | AED1.47B | AED76.61K | |
RLGT Radiant Logistics, Inc. | AED31.1112 | -1.17 % | AED1.47B | AED18.36 | |
NC NACCO Industries, Inc. | AED200.62 | +2.65 % | AED1.47B | AED43.03K | |
BGR Blackrock Energy and Resources Trust | AED57.8513 | +0.00 % | AED1.47B | AED3.673 |
3391 – 3405 de 11316 resultados
Precio de la acción