Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HMSTR/USDT $821.05K | 0.00016 -- | +15.56% |
2 AERGO/USDT $990.13K | 0.045 -- | +9.87% |
3 MON/USDT $5.90M | 0.020 -- | +3.52% |
4 ROBO/USDT $626.29K | 0.019 -- | +3.08% |
5 DEGEN/USDT $4.72M | 0.0012 -- | +2.63% |
6 ALLO/USDT $3.25M | 0.18 -- | +1.28% |
7 MEME/USDT $1.48M | 0.00060 -- | +1.23% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $177.45M | -- | 0.019 -5.03% |
2 AI/USDT $1.90M | -- | 0.026 -9.61% |
3 PROS/USDT $1.37M | -- | 0.60 +0.12% |
4 EDGE/USDT $2.09M | -- | 0.56 -9.52% |
5 MEGA/USDT $1.35M | -- | 0.047 -10.03% |
6 RLUSD/USDT $2.47M | -- | 1.00 +0.00% |
7 GRASS/USDT $2.90M | -- | 0.33 -22.05% |
Largest market cap
MoreHighest turnover
More