Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZBCN/USDT $1.22M | 0.0039 -- | +18.04% |
2 J/USDT $1.23M | 0.0089 -- | +14.98% |
3 PENGU/USDT $13.28M | 0.0099 -- | +14.02% |
4 VINE/USDT $709.78K | 0.017 -- | +13.81% |
5 DORA/USDT $49.29K | 0.0048 -- | +13.54% |
6 RESOLV/USDT $1.54M | 0.030 -- | +8.65% |
7 ACH/USDT $413.85K | 0.0067 -- | +7.48% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $529.87K | -- | 0.37 +1.56% |
2 CHIP/USDT $8.83M | -- | 0.074 +6.20% |
3 OFC/USDT $2.72M | -- | 0.049 +0.28% |
4 BASED/USDT $24.35M | -- | 0.13 +2.82% |
5 MON/USDT $3.04M | -- | 0.031 +3.16% |
6 KAT/USDT $7.28M | -- | 0.010 -14.15% |
7 ROBO/USDT $1.27M | -- | 0.020 -7.59% |
Largest market cap
MoreHighest turnover
More